o
Iru igbega No. | TB250 | TB315 | TB400 | TB500 | TB630 | TB800 | TB1000 | ||
Hopper iru | J | T | |||||||
losi | m3/h | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
hopper | Dou jakejado | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Iwọn garawa | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
Awọn garawa lati awọn | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
Awọn pq | ipolowo | 100 | 125 | 160 | 200 | 250 | 315 | ||
A nọmba ti | 1 | 2 | |||||||
Nikan rinhoho kikan fifuye | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
sprocket | X (o kere ju) | 12 | |||||||
Nọmba ti eyin | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Hopper yen iyara | m/s | 0.5 | |||||||
Iyara Spindle | Min-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Akiyesi: 1. Agbara gbigbe ti o wa ninu tabili jẹ iṣiro ni ibamu si alasọdipupo kikun ψ = 0.6-0.85. 2. Ẹwọn fifọ ẹyọkan, gbigbe giga ni isalẹ 20m pẹlu iye nọmba, 20-40m pẹlu iye iyeida. |