o
awoṣe | HL300 | HL400 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | ||||||||
Hopper fọọmu | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Gbigbawọle m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
Garawa mm jakejado | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Iwọn didun ti garawa L | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
Awọn garawa lati mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Pq ipolowo mm | 18X64 | 18X64 | 18X64 | 18X64 | 22X86 | 22X86 | 26X92 | 26X92 | ||||||||
Sprocket ipolowo mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Dou iyara m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Akiyesi:
1. Agbara garawa ti o wa ninu tabili jẹ agbara garawa TI AWỌN NIPA, ati pe agbara gbigbe ti wa ni iṣiro ni ibamu si kikun iyeida 0.6.
2.TH iru hopper hopper lilo:
Zh - garawa ti o jinlẹ: gbigbe ohun elo tutu, gẹgẹbi gaari, iyanrin tutu, bbl
Sh-- garawa ti o jinlẹ: gbigbe erupẹ eru si awọn ohun elo olopobobo kekere, gẹgẹbi simenti, iyanrin, edu, ati bẹbẹ lọ.
3.HL iru hopper hopper lilo:
Q-- hopper isalẹ aijinile: gbigbe tutu, rọrun lati agglomerate, nira lati jabọ awọn ohun elo, gẹgẹbi iyanrin tutu, edu tutu, bbl
S-- Hopper isalẹ ti o jinlẹ: gbigbe gbigbẹ, alaimuṣinṣin, rọrun lati jabọ awọn ohun elo, gẹgẹbi simenti, edu, okuta wẹwẹ, abbl.