o
iru | Iṣiro Isejade Ọpọ iwuwo (T/m3) | lo |
ipilẹ | 1.6 | Ko si awọn ibeere pataki fun ifunni ohun elo |
Ipo gbigbọn | 1.6 | Ti aaye iṣeto ba ko to, o le fi sori ẹrọ ati lo.Awọn iyokù jẹ kanna bi awoṣe ipilẹ |
paade | 1.6 | Awọn patikulu ẹlẹgẹ, eruku nla ati ifunni ohun elo iyipada |
Light trough iru | 1.0 | Ifunni ohun elo ina pẹlu walẹ kekere kan pato |
Awọn olulana iru | Ti a fun ni nipasẹ idapọ edu ati awọn ipo igbaradi edu | Awọn tinrin ohun elo Layer jẹ iṣọkan |
Gigun nla | Ti a fun ni nipasẹ idapọ edu ati awọn ipo igbaradi edu | Ni akọkọ ti a lo fun igbaradi edu, tun le ṣee lo fun ifunni si ohun elo iboju |
Nigbati iwuwo olopobobo gangan ba tobi tabi kere si iwuwo olopobobo ti iṣiro loke, iṣelọpọ yoo yipada ni ibamu si iwuwo olopobobo gangan ti ohun elo naa.Fun awọn ohun elo pẹlu iwọn patiku kere ju 1mm, iyara gbigbe naa dinku.Fun awọn ohun elo tutu ati viscous pẹlu akoonu ọrinrin diẹ sii ju 10%, sisanra Layer ohun elo kọja iye kan, eyiti yoo ṣe idiwọ ifunni deede.O ti wa ni niyanju wipe H = (1/3-1/4) ojò iga.Ile-iṣẹ wa le ṣe apẹrẹ ati iṣelọpọ awọn ọja pẹlu awọn ibeere pataki ati awọn pato.
Nọmba awoṣe kikọ sii | Wọpọ Iṣakoso apoti awoṣe | Awọn ara | Awoṣe ti titobi imuduro apoti iṣakoso | Awọn ara | Nọmba awoṣe kikọ sii | Wọpọ Iṣakoso apoti awoṣe | Awọn ara | Awoṣe ti titobi imuduro apoti iṣakoso | Awọn ara |
ZG1 | XKZ-5G2 | exo | ZWKX-II ZWKX-5G2 | Taiwan ti kọ | ZG8, ZG9 | XKZ-200G3 | tabili | ZWKX-II-2 ZWKX-200G3 | Taiwan ti kọ |
ZG2, ZG3 | XKZ-10G2 | exo | ZWKX-mo-1 ZWKX-10G2 | Taiwan ti kọ | ZG10, ZG11 | XKZ-20G3 | tabili | ZWKX-II-3 ZWKX-200G3 | Taiwan ti kọ |
ZG4, ZG5 | XKZ-20G2 | exo | ZWKX-mo-3 ZWKX-20G2 | Taiwan ti kọ | ZG5K(1-4) | XKZ-50G2 | exo | -- | Taiwan ti kọ |
ZG6, ZG7 | XKZ-50G3 | exo | ZWKX-II-1 ZWKX-50G3 | Taiwan ti kọ | -- | -- | -- |
iru | awoṣe | Isejade (t/h) | Iwọn ifunni (mm) | Ilọpo meji (mm) | Igbohunsafẹfẹ (awọn akoko/iṣẹju) | Foliteji Ipese (V) | Lọwọlọwọ (A) | Agbara ti nṣiṣe lọwọ (KW) | ||
Ipele ti | -10° | Ṣiṣẹ lọwọlọwọ | Ni ibamu si lọwọlọwọ | |||||||
ipilẹ | ZG1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1.0 | 0.06 |
ZG2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | ||||
ZG3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.20 | ||||
ZG4 | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8 | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
ZG9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | ||||
ZG10 | 750 | 1050 | 500 | 39.4X2 | 32X2 | 4.0X2 | ||||
ZG11 | 1000 | 1400 | 500 | 47.6X2 | 38.6X2 | 5.5X2 | ||||
Ipo gbigbọn
| ZG3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | |
ZG4S | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | ||||
ZG8S | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
paade
| ZG1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1.0 | 0.06 | |
ZG2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | ||||
ZG3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.20 | ||||
ZG4F | 40 | 50 | 60 | 8.4 | 7.0 | 0.45 | ||||
ZG5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | ||||
ZG6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
Light trough iru | ZG5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8Q | 400 | 560 | 350 | 39.4 | 32 | 4.0 | ||||
Awọn olulana iru | ZG5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | ||||
Gigun nla | ZG5K1 | -- | 200 | 100 | 1.5 | 220 | 12.7X2 | 10.6X2 | 0.65X2 | |
ZG5K2 | -- | 240 | 100 | |||||||
ZG5K3 | -- | 270 | 100 | |||||||
ZG5K4 | -- | 300 | 100 |